<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Squid and Mysql metric scripts for Ganglia</title>
	<atom:link href="http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/</link>
	<description>it and development at europe's leading clubbing community</description>
	<lastBuildDate>Fri, 15 Jan 2010 15:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ciprian</title>
		<link>http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/comment-page-1/#comment-32930</link>
		<dc:creator>Ciprian</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/#comment-32930</guid>
		<description>Hy,
I use ganglia to monitor 2 servers, and i sent this statistics to another server manager.I want to monitor new resources on them(servers) using new scripts but i don&#039;t now haw to configure them in ganglia to collect results from them. i really appreciate if u help me

Thanks Ciprian</description>
		<content:encoded><![CDATA[<p>Hy,<br />
I use ganglia to monitor 2 servers, and i sent this statistics to another server manager.I want to monitor new resources on them(servers) using new scripts but i don&#8217;t now haw to configure them in ganglia to collect results from them. i really appreciate if u help me</p>
<p>Thanks Ciprian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganglia rules! &#171; David&#8217;s NEW Blog</title>
		<link>http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/comment-page-1/#comment-27767</link>
		<dc:creator>Ganglia rules! &#171; David&#8217;s NEW Blog</dc:creator>
		<pubDate>Sat, 31 Jan 2009 20:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/#comment-27767</guid>
		<description>[...] I haven&#8217;t had time to look at it yet but Silvan Mühlemann wrote a custom report php script for mysql [...]</description>
		<content:encoded><![CDATA[<p>[...] I haven&#8217;t had time to look at it yet but Silvan Mühlemann wrote a custom report php script for mysql [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvan Mühlemann</title>
		<link>http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/comment-page-1/#comment-6248</link>
		<dc:creator>Silvan Mühlemann</dc:creator>
		<pubDate>Sun, 22 Jun 2008 19:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/#comment-6248</guid>
		<description>Hi Viven

There is a repository at &lt;a href=&quot;http://ganglia.sourceforge.net/gmetric/&quot; rel=&quot;nofollow&quot;&gt;http://ganglia.sourceforge.net/gmetric/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Viven</p>
<p>There is a repository at <a href="http://ganglia.sourceforge.net/gmetric/" rel="nofollow">http://ganglia.sourceforge.net/gmetric/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viven Rajendra</title>
		<link>http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/comment-page-1/#comment-6155</link>
		<dc:creator>Viven Rajendra</dc:creator>
		<pubDate>Wed, 18 Jun 2008 07:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/#comment-6155</guid>
		<description>Is there a repository for these gmetric scripts, I want to monitor all the mysql parameters, and also apache http requests.
thanks</description>
		<content:encoded><![CDATA[<p>Is there a repository for these gmetric scripts, I want to monitor all the mysql parameters, and also apache http requests.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allspaw</title>
		<link>http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/comment-page-1/#comment-5248</link>
		<dc:creator>allspaw</dc:creator>
		<pubDate>Wed, 21 May 2008 16:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/#comment-5248</guid>
		<description>As a big user of ganglia (96 clusters) we&#039;ve written similar gmetric scripts for squid and mysql, but kudos for actually motivating to make them available. :) the ganglia community thanks you, you should post them to the ganglia-general mailing list.</description>
		<content:encoded><![CDATA[<p>As a big user of ganglia (96 clusters) we&#8217;ve written similar gmetric scripts for squid and mysql, but kudos for actually motivating to make them available. <img src='http://techblog.tilllate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  the ganglia community thanks you, you should post them to the ganglia-general mailing list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvan Mühlemann</title>
		<link>http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/comment-page-1/#comment-4131</link>
		<dc:creator>Silvan Mühlemann</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/#comment-4131</guid>
		<description>It&#039;s really straightforward. You&#039;ll find an explanation &lt;a href=&quot;http://www.msg.ucsf.edu/local/ganglia/ganglia_docs/usage.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

Your script should be a cronjob which runs every minute. And this job should call &lt;tt&gt;gmetric&lt;/tt&gt; to submit the metrics to the ganglia server.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really straightforward. You&#8217;ll find an explanation <a href="http://www.msg.ucsf.edu/local/ganglia/ganglia_docs/usage.html" rel="nofollow">here</a>.</p>
<p>Your script should be a cronjob which runs every minute. And this job should call <tt>gmetric</tt> to submit the metrics to the ganglia server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digen</title>
		<link>http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/comment-page-1/#comment-4130</link>
		<dc:creator>digen</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/#comment-4130</guid>
		<description>Do you guys have any documentation for writing Ganglia metric scripts ? 

We were looking for custom scripts for a Ganglia cluster node.</description>
		<content:encoded><![CDATA[<p>Do you guys have any documentation for writing Ganglia metric scripts ? </p>
<p>We were looking for custom scripts for a Ganglia cluster node.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvan Mühlemann</title>
		<link>http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/comment-page-1/#comment-3359</link>
		<dc:creator>Silvan Mühlemann</dc:creator>
		<pubDate>Wed, 14 Nov 2007 08:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/#comment-3359</guid>
		<description>Unfortunately not. We use Nagios also. But not for performance monitoring. Just to let us know if the services are running or not.

But programming custom checks in Nagios is pretty straightforward: You&#039;ll find the guidelines &lt;a href=&quot;http://nagiosplug.sourceforge.net/developer-guidelines.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Unfortunately not. We use Nagios also. But not for performance monitoring. Just to let us know if the services are running or not.</p>
<p>But programming custom checks in Nagios is pretty straightforward: You&#8217;ll find the guidelines <a href="http://nagiosplug.sourceforge.net/developer-guidelines.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/comment-page-1/#comment-3288</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 11 Nov 2007 22:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.tilllate.com/2007/11/11/squid-and-mysql-metric-scripts-for-ganglia/#comment-3288</guid>
		<description>Do you have these available for Nagios? Very useful but we only use nagios and not ganglia?!</description>
		<content:encoded><![CDATA[<p>Do you have these available for Nagios? Very useful but we only use nagios and not ganglia?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
